Sl. No. | Name of the Merchant Banks | Authorized Functions | Address & Contact |
1 | AAA Finance & Investment Ltd. | Full-Fledged | Green Trade Point (11th Floor) 7, Mohakhali C/A, Bir Uttam AK Khandakar Road Dhaka-1212 |
2 | AB Investment Ltd. | Full-Fledged | WW Tower (7th Floor) 68, Motijheel C/A, Dhaka-1000 Phone: 9569732, 9571265, 7177047 Fax: 9586126 |
3 | Abaci Investments Limited | Full-Fledged | Plot-31 Road-02, Sector-05, Uttara-1230 |
4 | Agrani Equity and Investment Ltd. | Full-Fledged | Swantex Bhaban (4th Floor) 9/I, Motijheel, Dhaka-1000 Phone: 9566670 Fax: 9568668 |
5 | AIBL Capital Management Ltd. | Full-Fledged | Al-Arafah Tower (Level-15), 63, Purana Paltan, Dhaka-1000 Phone: 44850005 (PABX) Ext- 505, 506 and 507 Fax: 44850065 |
6 | Alliance Financial Services Ltd. | Issue Manager | Rahman Chamber (3rd Floor) 12-13 Motijheel C/A, Dhaka-1000 Phone: 9515468-9 Fax: 9515467 |
7 | Alpha Capital Management Ltd. | Full-Fledged | Eastern Arzoo Complex (7th Floor) 197 Sayed Nazrul Islam Shoroni 61 Bijoy Nagar, Dhaka-1000 Phone: 8313973, 8316540 Fax: 8315373 |
8 | North Star Investments (BD) Limited | Full-Fledged | Kazi Heritage (3rd floor), House-49, Block- H, Banani-11, Dhaka – 1213 Phone: 9898439 |
9 | SIM Capital Limited | Full-Fledged | Motahar Lodge (4th floor), 4 Purana Paltan,
Dhaka-1000 Phone: 55025170 Mobile: 01859530885 |
10 | BD Finance Capital Holdings Ltd. | Full-Fledged | 64, Motijheel, Dhaka-1000 Phone: 9588186-7 Fax: 9588185 |
11 | BetaOne Investments Ltd. | Full-Fledged | Navana FS Cosmo, Plot- 4B (Level-4), Road-94, Gulshan-2, Dhaka-1212 |
12 | BLI Capital Ltd. | Full-Fledged | Rupayan Trade Centre,” 10th Floor 114, Kazi Nazrul Islam Avenue, Banglamotor, Dhaka-1000 Phone: 41030061-65 |
13 | BMSL Investment Ltd. | Full-Fledged | Shareef Mansion (4th Floor) 56-57, Motijheel C/A, Dhaka-1000 Phone: 9577651, 9565183, 9570624 Fax: 47117218 |
14 | BRAC EPL Investments Ltd | Full-Fledged | Medona Tower, Level-13,
28 Mohakhali, Dhaka-1213, Bangladesh. Tel: 9849417, 9849291, 9849268, 9849241, 9848038, 9849253 Fax: 9849445 Fax: 9849445 |
15 | CAPM Advisory Ltd. | Full-Fledged | Tower Hamlet (9th Floor) 16 Kemal Ataturk Avenue Banani C/A, Dhaka-1213 Phone: 9822391-2 Fax: 9822939 |
16 | Citizen Securities & Investment Ltd. | Full-Fledged | 31 Park Plaza (Level-11), Road-17, Banani C/A, Dhaka-1213 Phone +88028832626 Mobile-01306907864 |
17 | City Bank Capital Resources Ltd. | Full-Fledged | City Centre, (Level 14) 90/1 Motijheel C/A, Dhaka 1000 Phone: 8813483, 8814375, 8813126 Fax: 9884446 |
18 | Cosmopolitan Finance Ltd. | Full-Fledged | Summit Centre (11th floor), 18 Karwan Bazar, Dhaka-1215 Phone: 8189840-1 Fax: 8189843 |
19 | EBL Investments Ltd. | Full-Fledged | BSC Tower (4th floor), Rajuk Avenue, Plot No- 2 & 3 Dhaka-1000 |
20 | EC Securities Ltd. | Full-Fledged | Kazi Tower (5th Floor) 86 Inner Circular (VIP) Road Naya Paltan, Dhaka-1000 Phone: 9333638 Fax: 9333636 |
21 | Exim Islami Investment Ltd. | Full-Fledged | Printers Building (5th Floor) 5 Rajuak Avenue Motijheel C/A, Dhaka-1000 Phone: 9561604, 9571599 Fax: 9555400, 9561937 |
22 | FAS Capital Management Ltd. | Full-Fledged | Suvastu Imam Square (4th Floor) 65, Gulshan Avenue, Gulshan-1, Dhaka-1212 Phone: 8834253-54, Mobile: 01914001861 |
23 | First Security Islami Capital & Investment Ltd. | Full-Fledged | Al Amin Centre (12th Floor) 25/A Dilkusha C/A, Dhaka-1000 Phone: 9578569, PABX: 9559827, 29 Fax: 9515917 |
24 | Grameen Capital Management Ltd. | Full-Fledged | Grameen Bank Complex 1st Building (2nd Floor) Mirpur-02, Dhaka-1216 Phone: 9004922-23 Fax: 8057618 |
25 | Green Delta Capital Ltd. | Full-Fledged | Green Delta AIMS Tower 51-52, Mohakhali C/A, Dhaka-1212 Phone: 9851902, 9851170 Fax- 9898227 |
26 | GSP Investments Ltd. | Full-Fledged | 1, Paribagh, Mymensingh Road Ramna, Dhaka-1000 Phone: PABX 9674306 Fax: 9674194 |
27 | HAL Capital Limited | Full-Fledged | 87, Rashed Khan Menon Road, Level 16, Eskaton, Dhaka–1000
Phone: 9331055, 9330579, 9330580Fax: 9337597 |
28 | ICB Capital Management Ltd. | Full-Fledged | Green City Edge Tower (5th & 6th floor) 89 Kakrail, Dhaka Phone:9585961, 9585692, 9585693 9574234 Fax: 9555707 |
29 | IDLC Investments Ltd. | Full-Fledged | D R Tower (4th Floor) 65/2/2, Bir Protik Gazi Golam Dostogir Road, (Box Culvert Road) Purana Paltan, Dhaka-1000 Phone: 16409, +88 09609994352 Fax: 9571171 |
30 | IIDFC Capital Ltd. | Full-Fledged | PFI Tower (Level-3) 56-57 Dilkusha C/A, Dhaka-1000 Phone: Fax: |
31 | IL Capital Ltd. | Full-Fledged | Hossain Tower (2nd Floor), 116, Bir Protik Gazi Golam Dostogir Road (Culvert Road), Purana Paltan, Dhaka-1000
Phone-02-58315389 Fax-02-58315387 |
32 | Imperial Capital Ltd. | Issue Manager | Saiham Sky View Tower (3rd Floor) 45 Bijoynagar, Dhaka-1000 Phone: 9361870, Fax: 9361870 |
33 | Jamuna Bank Capital Management Ltd. | Full-Fledged | Hadi Mansion (3rd Floor) 2 Dilkhusha C.A., Dhaka-1000 Phone: 7113204, 7117158 Fax: 7113061 |
34 | Janata Capital and Investment Ltd. | Full-Fledged | 48, Motijheel (3rd Floor) Dhaka-1000 Phone: 7117179, 7114375 Fax: 7114374 |
35 | LankaBangla Investments Ltd. | Full-Fledged | Assurance Nazir Tower, Level-06, 65/B,
Kemel Tataturk avenue, Banani, Dhaka-1213 |
36 | MIDAS Investment Limited | Full-Fledged | House No# 5, (6th floor), Road No# 16 (New) Dhanmondi, Dhaka
Phone: 8116186, 9144410 (PABX), 09611221055, 9119371 Fax: 8142085 |
37 | MTB Capital Ltd. | Full-Fledged | Chandrashila Suvastu Tower, (2nd floor), 69/1 Panthapath, Dhaka-1205 Phone: 8321714 Fax: 8321543 |
38 | NBL Capital and Equity Management Ltd. | Full-Fledged | Printers Building (8th Floor) 5 Rajuk Avenue, Dhaka-1000 Phone: 47118816, 47118807, 47118782, 47119353 Fax: 47118805 |
39 | NDB Capital Ltd. | Full-Fledged | Uday Tower (6th Floor, south-west side), 57 & 57 A, Gulshan Avenue circle -1, Dhaka 1212 Phone:+880 2 222288626, 222288979, Fax: +880 2 222288552, Mobile: +88 01711 236873 |
40 | NRB Equity Management Ltd. | Full-Fledged | 166-167 Al Raji Complex Suite# 602 – 603 (6th Floor) Bijoy Nagar, Purana Paltan, Dhaka- 1000 Phone: 9585326, 9585325 Fax: 9585281 |
41 | PLFS Investments Ltd. | Full-Fledged | Paramount Heights, (Level 12) 65/2/1 Box Culvert Road, Purana Paltan, Dhaka 1000 Phone: 55110919, 55110920 Mobile: 01730-464925 |
42 | Prime Bank Investment Ltd. | Full-Fledged | Tajwar Center (5th Floor), House: 34 Road No: 19/A, Banani, Dhaka – 1213 Phone: 48810315, 48810316 Fax: 48810314 |
43 | Prime Finance Capital Management Ltd. | Full-Fledged | PFI Tower (7th Floor) 56-57 Dilkusha C.A., Dhaka-1000 Phone: 9584874, 9584876-77 Fax: 9584922 |
44 | Race Portfolio & Issue Management Ltd. | Full-Fledged | House No-80 (Flat # B-3), Road No-7, Block-H, Banani, Dhaka-1213.
Contact: +88 02 55041897 |
45 | RIVERSTONE Capital Ltd. | Full-Fledged | House 10, Road-6, Block-C
Banani, Dhaka-1213 |
46 | Roots Investment Ltd. | Full-Fledged | Jibon Bima Tower (12th Floor) 10, Dilkusha C/A, DhakaPhone: 47120445, 47120446 Fax: 47120447 |
47 | Rupali Investment Ltd. | Full-Fledged | SBC Tower (7th Floor) 37/A Dilkusha C/A, Dhaka-1000 Phone: 7124488, PABX 7120446 Fax: 7124488 |
48 | SBL Capital Management Ltd. | Full-Fledged | Miah Amanullah Bhaban (3rd floor), 63 Dilkusha C/A, Dhaka-1000 Phone: 9585984 Fax: 9585985 |
49 | Shahjalal Equity Management Limited | Full-Fledged | Shaheed Syed Nazrul Islam Sarani, 166-167 Al Razi Complex, Suite-901, Dhaka – 1000Phone: 55111680-81, Fax: 55111682 |
50 | Sonali Investment Ltd. | Full-Fledged | Borak Biz Center ( 1st and 2nd floor) 70 Dilkusha, Dhaka-1000 Phone: 9568777 PABX: 9556940, 7170001 Ext.101 Fax: 9575975 Ext.- 126 |
51 | Sonar Bangla Capital Management Ltd. | Full-Fledged | Paramount Height’s (8th Floor) 65/2/1, Box Culvert Road Purana Paltan, Dhaka-1000 Phone: 9550406, 9511799 Fax: 9515447 |
52 | Southeast Bank Capital Services Ltd. | Full-Fledged | Rupayan Trade Centre, (10 floor), 114 Kazi Nazrul Islam Avenue, Banglamotor, Dhaka-1000 Phone: 9574167, 9574171-75 (PABX) Fax: 9574169 |
53 | Swadesh Investment Management Ltd. | Full-Fledged | Unique Trade Center (UTC) Suite 10, Level-11 8, Panthapath, Karwan Bazar Dhaka-1215 Phone: 58151366 Fax: 58157544 |
54 | Sandhani Life Finance Ltd. | Full-Fledged | 16, Motijheel C/A, 2nd & 3rd Floor Dhaka-1000 Phone: 9515249, 47118505 |
55 | Trust Bank Investment Ltd. | Full-Fledged | Peoples Insurance Bhabhan (12th Floor) 36 Dilkusha C/A, Dhaka-1000 Phone: 9572012-3, 9570261, 9570263 Fax: 9572315, 9551714, 7161467 |
56 | UniCap Investments Ltd. | Full-Fledged | Noor Tower (4th Floor) 1/F, Free School Street 73 Sonargaon Road, Dhaka-1205 Phone: 9632161-2 Fax: 9632163 |
57 | Uttara Finance Capital Management Limited | Full-Fledged | Jibon Bima Tower (6th Floor) 10 Dilkusha C/A., Dhaka-1000 Phone: 223388207,223388208,223388353 Fax: 9552461 |
58 | Strategic Finance Limited
|
Full-Fledged | RANGS RL Square, Plot: Kha-201/1,
203, 205/3, Bir Uttam Rafiqul Islam Avenue, Dhaka-1213 |
59 | Meghna Capital Management Ltd.
|
Full-Fledged | WW Tower (Level-15)68, Motijheel C/A,
Dhaka-1000 |
60 | Islami Bank Capital Management Limited | Full-Fledged | 63, Dilkusha C/A, (5th Floor)
Dhaka-1000 |
61 | UCB Investment Limited | Full-Fledged | Bulus Center (17th Floor), Plot-CWS-(A)-1, Road No-34, Gulshan Avenue, Dhaka-1212 |
62 | IFIC Investment Limited | Full-Fledged | IFIC Tower (Level-14), 61 Purana Paltan, Dhaka-1000 |
63 | Bengal Investments Limited | Full-Fledged | Flat-1C, House No- 313 (1st Floor),Road No-04, Avenue-04, Mirpur DOHS, Dhaka-1216. |
64 | Dhaka Bank Investments Ltd. | Full-Fledged |
Head Office: 71, Purana Paltan Lane, Level-5, VIP Road, Dhaka-1000
|
65 | Shanta Equity Limited | Full-Fledged | Corporate office: The Glass House (Level-04), S.E (B)/2 38 Gulshan Avenue, Gulshan-1, Dhaka-1212 |
66 | Community Bank Investment Limited | Full-Fledged | Police Plaza Concord (Level-12, Tower-2), Plot-2, Road-144, Gulshan-1, Dhaka-1212 |
[/c_column_text]